MDF Raw
RAW MDF
Raw MDF is produced from wood fibers bonded with resin under high pressure and heat. It is a non-load-bearing product designed for indoor use. Its smooth surface makes it ideal for veneering, laminating, painting, and lacquering. It can also be used as a structural material, substituting timber in non-load-bearing walls, ceilings, and partitions.
Features
• Excellent Mechanical Performance: High durability for various processing tasks.
• High Stability: Exceptional resistance to warping.
• Homogeneous Characteristics: Uniform density and structure throughout the board.
• Low Thickness Swelling: Enhanced resistance to moisture-induced expansion.
• Versatile Coating: Perfect substrate for melamine and natural veneer application.
Applications
Furniture Components: Shelving, cabinets, and carcasses.
Interior Partitions: Room dividers and non-structural walls.
Wall Cladding: Decorative interior panels.
Upholstered Furniture Frames: Sturdy internal skeletons for sofas and chairs.
Kitchen Door Design: Ideal for routing and shaping (CNC).
Packaging: Protective crates and industrial packing solutions.
MDF Dimensions & Thicknesses (mm)
| Thickness (mm) | Length x Width (mm) |
| 3 | 2800×2070, 2200×1850 |
| 4 | 2100×2800, 2800×2070, 2200×1850, 2200×1700, 2300×1220 |
| 6 | 2200×3050, 2200×3005, 3660×2200, 2800×2070, 2440×1220, 2200×1850, 2200×1700, 2200×1000 |
| 6.8 | 2200×1850 |
| 7 | 2200×1850 |
| 8 | 3660×1830, 3660×1850, 3660×1870, 3050×1850, 3050×1805, 3050×1220, 2200×2800, 2800×2070 |
| 10 | 3660×1870, 3050×1220, 2800×2070 |
| 12 | 3660×1870, 3050×1850, 3050×1220, 2200×2800 |
| 16 | 3660×1830, 3660×1850, 3660×1870, 3050×1850, 3050×1220, 2800×1805, 2200×2800, 2800×2070, 2440×1850, 2200×1850, 2300×1220 |
| 18 | 3050×1830 |
| 19 | 3660×1830, 3660×1803, 3660×1850, 3050×1850, 3050×1220, 2200×2800, 2800×2070 |
| 22 | 3660×1850, 3660×1870, 3050×1850, 3050×1220, 2200×2800, 2800×2070 |
| 25 | 3660×1870, 3050×1850, 3050×1220, 2200×2800, 2440×1220 |
| 30 | 3660×1870, 3050×1850, 3050×1220, 2800×2070 |
| 38 | 3050×1220, 2200×2125 |
| 45 | 2200×1865 |



















